
:html_theme.sidebar_secondary.remove:

.. py:currentmodule:: cantera


.. DO NOT EDIT.
.. THIS FILE WAS AUTOMATICALLY GENERATED BY SPHINX-GALLERY.
.. TO MAKE CHANGES, EDIT THE SOURCE PYTHON FILE:
.. "examples/python/onedim/premixed_counterflow_flame.py"
.. LINE NUMBERS ARE GIVEN BELOW.

.. only:: html

    .. note::
        :class: sphx-glr-download-link-note

        :ref:`Go to the end <sphx_glr_download_examples_python_onedim_premixed_counterflow_flame.py>`
        to download the full example code.

.. rst-class:: sphx-glr-example-title

.. _sphx_glr_examples_python_onedim_premixed_counterflow_flame.py:


Opposed-flow premixed strained flame
====================================

This script simulates a lean hydrogen-oxygen flame stabilized in a strained
flowfield, with an opposed flow consisting of equilibrium products.

Requires: cantera >= 3.0, matplotlib >= 2.0

.. tags:: Python, combustion, 1D flow, premixed flame, strained flame

.. GENERATED FROM PYTHON SOURCE LINES 12-62

.. code-block:: Python


    from pathlib import Path
    import matplotlib.pyplot as plt
    import cantera as ct

    # parameter values
    p = 0.05 * ct.one_atm  # pressure
    T_in = 373.0  # inlet temperature
    mdot_reactants = 0.12  # kg/m^2/s
    mdot_products = 0.06  # kg/m^2/s
    rxnmech = 'h2o2.yaml'  # reaction mechanism file
    comp = 'H2:1.6, O2:1, AR:7'  # premixed gas composition

    width = 0.2  # m
    loglevel = 1  # amount of diagnostic output (0 to 5)

    # Set up the problem
    gas = ct.Solution(rxnmech)

    # set state to that of the unburned gas at the burner
    gas.TPX = T_in, p, comp

    # Create the flame simulation object
    sim = ct.CounterflowPremixedFlame(gas=gas, width=width)

    # Set grid refinement parameters
    sim.set_refine_criteria(ratio=3, slope=0.1, curve=0.2, prune=0.02)

    # set the boundary flow rates
    sim.reactants.mdot = mdot_reactants
    sim.products.mdot = mdot_products

    sim.set_initial_guess()  # assume adiabatic equilibrium products
    sim.show()

    sim.solve(loglevel, auto=True)

    if "native" in ct.hdf_support():
        output = Path() / "premixed_counterflow_flame.h5"
    else:
        output = Path() / "premixed_counterflow_flame.yaml"
    output.unlink(missing_ok=True)

    sim.save(output, name="mix", description="solution with mixture-averaged transport")

    # write the velocity, temperature, and mole fractions to a CSV file
    sim.save("premixed_counterflow_flame.csv", basis="mole", overwrite=True)
    sim.show_stats()
    sim.show()





.. rst-class:: sphx-glr-script-out

 .. code-block:: none



    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> reactants <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

        Mass Flux:         0.12 kg/m^2/s 
        Temperature:        373 K 
        Mass Fractions: 
                          H2     0.01024 
                          O2      0.1016 
                          AR      0.8881 



    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

        Pressure:        5066 Pa

    -------------------------------------------------------------------------------
              z    velocity  spreadRate           T      Lambda      eField 
    -------------------------------------------------------------------------------
              0        2.24           0         373      -50.19           0 
           0.06     -0.1336        17.8         373      -50.19           0 
            0.1      -1.716       29.67        1214      -50.19           0 
           0.14      -3.298        35.6        2055      -50.19           0 
            0.2      -5.671           0        2055      -50.19           0 

    -------------------------------------------------------------------------------
              z          Uo          H2           H           O          O2 
    -------------------------------------------------------------------------------
              0           0     0.01024           0           0      0.1016 
           0.06           0     0.01024           0           0      0.1016 
            0.1           0    0.005186   7.052e-06   0.0001515     0.06091 
           0.14           0   0.0001284    1.41e-05   0.0003029     0.02019 
            0.2           0   0.0001284    1.41e-05   0.0003029     0.02019 

    -------------------------------------------------------------------------------
              z          OH         H2O         HO2        H2O2          AR 
    -------------------------------------------------------------------------------
              0           0           0           0           0      0.8881 
           0.06           0           0           0           0      0.8881 
            0.1    0.001018     0.04459    1.92e-07   6.302e-09      0.8881 
           0.14    0.002035     0.08919   3.841e-07    1.26e-08      0.8881 
            0.2    0.002035     0.08919   3.841e-07    1.26e-08      0.8881 

    -------------------------------------------------------------------------------
              z          N2 
    -------------------------------------------------------------------------------
              0           0 
           0.06           0 
            0.1           0 
           0.14           0 
            0.2           0 


    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> products <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

        Mass Flux:         0.06 kg/m^2/s 
        Temperature:       2055 K 
        Mass Fractions: 
                          H2   0.0001284 
                           H    1.41e-05 
                           O   0.0003029 
                          O2     0.02019 
                          OH    0.002035 
                         H2O     0.08919 
                         HO2   3.841e-07 
                        H2O2    1.26e-08 
                          AR      0.8881 


    ************ Solving on 5 point grid with energy equation enabled ************

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 1.602e-05  log(ss)= 4.603     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.0001825  log(ss)= 4.946     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.004676   log(ss)= 3.97      

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.1198     log(ss)= 1.33      

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [5] point grid(s).
    grid refinement disabled.

    ******************** Solving with grid refinement enabled ********************

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [5] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 0 1 2 3 
        to resolve AR H H2 H2O H2O2 HO2 O O2 OH T spreadRate velocity 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.0002563  log(ss)= 4.996     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.004379   log(ss)= 4.239     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.004676   log(ss)= 3.618     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [9] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 0 1 2 3 4 5 6 7 
        to resolve AR H H2 H2O H2O2 HO2 O O2 OH T spreadRate velocity 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.0002563  log(ss)= 4.855     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.004379   log(ss)= 3.453     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [17] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 0 1 2 3 4 5 8 9 10 11 12 13 14 15 
        to resolve AR H H2 H2O H2O2 HO2 O O2 OH T spreadRate velocity 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [31] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 0 1 2 3 4 5 6 7 17 18 19 22 23 24 25 26 27 28 29 
        to resolve AR H H2 H2O H2O2 HO2 O O2 OH T spreadRate velocity 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.0002563  log(ss)= 4.245     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.004379   log(ss)= 4.075     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve failed.

    Attempt 10 timesteps.
    Final timestep info: dt= 0.04988    log(ss)= 2.443     

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [50] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 5 6 7 8 9 10 11 12 13 14 15 20 21 
        to resolve AR H H2 H2O H2O2 HO2 O O2 OH T spreadRate velocity 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [63] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 37 38 
        to resolve AR H H2 H2O H2O2 HO2 O O2 OH T spreadRate 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [82] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 18 19 20 21 22 23 24 25 26 27 28 29 30 31 34 35 36 37 38 39 41 42 
        to resolve AR H H2O H2O2 HO2 O O2 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [104] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 25 26 27 28 36 42 43 44 45 46 60 68 
        to resolve H H2O2 HO2 O 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [116] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 33 42 55 56 57 
        to resolve H2O2 HO2 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [121] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 35 45 79 80 81 
        to resolve H2O2 HO2 O 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [126] point grid(s).
    ##############################################################################
    Refining grid in flame.
        New points inserted after grid points 63 
        to resolve H2O2 
    ##############################################################################

    Attempt Newton solution of steady-state problem.
    Newton steady-state solve succeeded.

    Problem solved on [127] point grid(s).
    no new points needed in flame

    Statistics:

     Grid   Timesteps  Functions      Time  Jacobians      Time
        7           0        612    0.0208         24    0.0277
       11          30        760    0.0470         30    0.0700
       19          20        468    0.0543         14    0.0667
       33           0         74    0.0159          2    0.0179
       52          30        443    0.1569         13    0.1925
       65           0         30    0.0132          5    0.0937
       84           0         29    0.0167          2    0.0494
      106           0         24    0.0172          1    0.0315
      118           0         16    0.0128          1    0.0356
      123           0         14    0.0118          1    0.0370
      128           0         14    0.0125          1    0.0390
      129           0         10    0.0089          1    0.0393


    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> reactants <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

        Mass Flux:         0.12 kg/m^2/s 
        Temperature:        373 K 
        Mass Fractions: 
                          H2     0.01024 
                          O2      0.1016 
                          AR      0.8881 



    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

        Pressure:        5066 Pa

    -------------------------------------------------------------------------------
              z    velocity  spreadRate           T      Lambda      eField 
    -------------------------------------------------------------------------------
              0        2.24  -4.018e-19         373      -44.58           0 
        0.00375       2.234       1.393         373      -44.58           0 
         0.0075       2.219       2.786         373      -44.58           0 
        0.01125       2.193       4.179         373      -44.58           0 
          0.015       2.156       5.572         373      -44.58           0 
        0.01875       2.109       6.966         373      -44.58           0 
        0.02062       2.082       7.662         373      -44.58           0 
         0.0225       2.052       8.359         373      -44.58           0 
        0.02438       2.019       9.055         373      -44.58           0 
        0.02625       1.984       9.752         373      -44.58           0 
        0.02812       1.946       10.45         373      -44.58           0 
           0.03       1.905       11.14         373      -44.58           0 
        0.03188       1.862       11.84         373      -44.58           0 
        0.03281        1.84       12.19         373      -44.58           0 
        0.03375       1.816       12.54         373      -44.58           0 
        0.03469       1.793       12.89         373      -44.58           0 
        0.03563       1.768       13.23         373      -44.58           0 
        0.03656       1.743       13.58         373      -44.58           0 
         0.0375       1.717       13.93         373      -44.58           0 
        0.03797       1.704       14.11         373      -44.58           0 
        0.03844       1.691       14.28         373      -44.58           0 
        0.03891       1.677       14.45         373      -44.58           0 
        0.03937       1.664       14.63         373      -44.58           0 
        0.03984        1.65        14.8         373      -44.58           0 
        0.04031       1.636       14.98       373.1      -44.58           0 
        0.04078       1.622       15.15       373.1      -44.58           0 
        0.04102       1.615       15.24       373.1      -44.58           0 
        0.04125       1.608       15.32       373.2      -44.58           0 
        0.04148       1.601       15.41       373.2      -44.58           0 
        0.04172       1.594        15.5       373.3      -44.58           0 
        0.04195       1.587       15.59       373.4      -44.58           0 
        0.04219        1.58       15.67       373.5      -44.58           0 
        0.04242       1.573       15.76       373.6      -44.58           0 
        0.04266       1.566       15.85       373.8      -44.58           0 
        0.04289       1.559       15.93         374      -44.58           0 
        0.04312       1.553       16.02       374.2      -44.58           0 
        0.04336       1.546       16.11       374.5      -44.58           0 
        0.04359        1.54        16.2       374.9      -44.58           0 
        0.04406       1.529       16.37         376      -44.58           0 
        0.04453       1.519       16.55       377.5      -44.58           0 
          0.045       1.512       16.72       379.6      -44.58           0 
        0.04547       1.507        16.9       382.5      -44.58           0 
        0.04594       1.505       17.08       386.4      -44.58           0 
        0.04617       1.506       17.17       388.8      -44.58           0 
        0.04641       1.508       17.26       391.6      -44.58           0 
        0.04664       1.512       17.35       394.8      -44.58           0 
        0.04688       1.517       17.45       398.4      -44.58           0 
        0.04711       1.524       17.54       402.6      -44.58           0 
        0.04734       1.533       17.63       407.3      -44.58           0 
        0.04781       1.556       17.82       418.3      -44.58           0 
        0.04828       1.586       18.02       431.5      -44.58           0 
        0.04875       1.623       18.21       446.7      -44.58           0 
        0.04898       1.644       18.32       455.1      -44.58           0 
        0.04922       1.667       18.42         464      -44.58           0 
        0.04945       1.691       18.52       473.5      -44.58           0 
        0.04969       1.716       18.62       483.4      -44.58           0 
        0.04992       1.743       18.73       493.8      -44.58           0 
        0.05016       1.771       18.83       504.7      -44.58           0 
        0.05039         1.8       18.94       515.9      -44.58           0 
        0.05063        1.83       19.05       527.5      -44.58           0 
        0.05086       1.861       19.16       539.5      -44.58           0 
        0.05109       1.893       19.27       551.9      -44.58           0 
        0.05133       1.926       19.38       564.5      -44.58           0 
        0.05156       1.959       19.49       577.4      -44.58           0 
         0.0518       1.992       19.61       590.6      -44.58           0 
        0.05203       2.027       19.72         604      -44.58           0 
         0.0525       2.096       19.95       631.5      -44.58           0 
        0.05297       2.166       20.19       659.8      -44.58           0 
        0.05344       2.238       20.43       688.7      -44.58           0 
        0.05391       2.309       20.68       718.2      -44.58           0 
        0.05437       2.381       20.92       748.1      -44.58           0 
        0.05484       2.453       21.17       778.3      -44.58           0 
        0.05531       2.524       21.43       808.6      -44.58           0 
        0.05578       2.594       21.68       838.9      -44.58           0 
        0.05625       2.662       21.94         869      -44.58           0 
        0.05672       2.729        22.2       898.5      -44.58           0 
        0.05719       2.792       22.46       927.2      -44.58           0 
        0.05766       2.852       22.73       954.9      -44.58           0 
        0.05812       2.907       22.99       981.4      -44.58           0 
        0.05859       2.958       23.26        1007      -44.58           0 
        0.05906       3.003       23.53        1030      -44.58           0 
        0.05953       3.044        23.8        1052      -44.58           0 
           0.06        3.08       24.07        1073      -44.58           0 
        0.06062       3.119       24.43        1098      -44.58           0 
        0.06125       3.151       24.79        1121      -44.58           0 
        0.06187       3.176       25.16        1141      -44.58           0 
         0.0625       3.195       25.52        1160      -44.58           0 
        0.06375       3.216       26.26        1193      -44.58           0 
          0.065       3.221          27        1221      -44.58           0 
         0.0675       3.197       28.51        1267      -44.58           0 
           0.07       3.143       30.02        1307      -44.58           0 
         0.0725       3.066       31.56        1342      -44.58           0 
          0.075        2.97       33.12        1373      -44.58           0 
           0.08       2.728        36.3        1429      -44.58           0 
          0.085       2.433       39.58        1480      -44.58           0 
           0.09        2.09       42.97        1530      -44.58           0 
          0.095       1.705       46.52        1585      -44.58           0 
            0.1       1.277       50.18        1648      -44.58           0 
          0.105      0.8021       53.74        1725      -44.58           0 
           0.11      0.2757       56.63        1812      -44.58           0 
         0.1125   -0.006557       57.48        1854      -44.58           0 
          0.115     -0.2979       57.83        1894      -44.58           0 
         0.1162     -0.4459       57.81        1913      -44.58           0 
         0.1175     -0.5946       57.66        1930      -44.58           0 
           0.12     -0.8922       57.05        1960      -44.58           0 
         0.1225      -1.187       56.06        1985      -44.58           0 
          0.125      -1.476       54.79        2005      -44.58           0 
         0.1275      -1.756        53.3        2020      -44.58           0 
           0.13      -2.027       51.68        2030      -44.58           0 
          0.135      -2.536       48.18        2043      -44.58           0 
           0.14      -3.004       44.55        2049      -44.58           0 
         0.1437      -3.328       41.78        2052      -44.58           0 
         0.1475       -3.63       39.01        2053      -44.58           0 
         0.1512      -3.911       36.22        2054      -44.58           0 
          0.155      -4.171       33.44        2054      -44.58           0 
         0.1587       -4.41       30.65        2054      -44.58           0 
         0.1625      -4.629       27.86        2054      -44.58           0 
         0.1662      -4.827       25.08        2055      -44.58           0 
           0.17      -5.004       22.29        2055      -44.58           0 
         0.1737       -5.16        19.5        2055      -44.58           0 
         0.1775      -5.296       16.72        2055      -44.58           0 
         0.1812       -5.41       13.93        2055      -44.58           0 
          0.185      -5.504       11.14        2055      -44.58           0 
         0.1888      -5.577       8.359        2055      -44.58           0 
         0.1925      -5.629       5.572        2055      -44.58           0 
         0.1963      -5.661       2.786        2055      -44.58           0 
            0.2      -5.671           0        2055      -44.58           0 

    -------------------------------------------------------------------------------
              z          Uo          H2           H           O          O2 
    -------------------------------------------------------------------------------
              0           0     0.01024  -5.089e-19    1.22e-17      0.1016 
        0.00375           0     0.01024  -1.938e-19   1.182e-17      0.1016 
         0.0075           0     0.01024   6.121e-20    1.15e-17      0.1016 
        0.01125           0     0.01024   1.387e-18   1.169e-17      0.1016 
          0.015           0     0.01024   1.699e-17   1.645e-17      0.1016 
        0.01875           0     0.01024   2.066e-16   6.143e-17      0.1016 
        0.02062           0     0.01024   1.092e-15   2.144e-16      0.1016 
         0.0225           0     0.01024   5.124e-15   9.385e-16      0.1016 
        0.02438           0     0.01024   2.376e-14   4.324e-15      0.1016 
        0.02625           0     0.01024   1.098e-13   1.995e-14      0.1016 
        0.02812           0     0.01024   5.055e-13   9.112e-14      0.1016 
           0.03           0     0.01024    2.32e-12   4.105e-13      0.1016 
        0.03188           0     0.01024   1.061e-11   1.821e-12      0.1016 
        0.03281           0     0.01024   2.581e-11   4.294e-12      0.1016 
        0.03375           0     0.01024   6.103e-11   1.081e-11      0.1016 
        0.03469           0     0.01024   1.431e-10   2.786e-11      0.1016 
        0.03563           0     0.01024   3.343e-10   7.201e-11      0.1016 
        0.03656           0     0.01024   7.791e-10   1.852e-10      0.1016 
         0.0375           0     0.01024    1.81e-09   4.717e-10      0.1016 
        0.03797           0     0.01024   2.833e-09    7.75e-10      0.1016 
        0.03844           0     0.01024   4.425e-09   1.301e-09      0.1016 
        0.03891           0     0.01024   6.899e-09   2.207e-09      0.1016 
        0.03937           0     0.01024   1.073e-08   3.753e-09      0.1016 
        0.03984           0     0.01024   1.667e-08   6.364e-09      0.1016 
        0.04031           0     0.01024   2.582e-08   1.072e-08      0.1016 
        0.04078           0     0.01023   3.989e-08   1.787e-08      0.1016 
        0.04102           0     0.01023   4.974e-08   2.308e-08      0.1016 
        0.04125           0     0.01023     6.2e-08   2.988e-08      0.1016 
        0.04148           0     0.01023   7.726e-08   3.869e-08      0.1016 
        0.04172           0     0.01023   9.622e-08   5.005e-08      0.1016 
        0.04195           0     0.01022   1.198e-07   6.461e-08      0.1016 
        0.04219           0     0.01022    1.49e-07   8.314e-08      0.1016 
        0.04242           0     0.01022   1.851e-07   1.066e-07      0.1016 
        0.04266           0     0.01021   2.299e-07    1.36e-07      0.1016 
        0.04289           0     0.01021   2.854e-07   1.727e-07      0.1016 
        0.04312           0      0.0102    3.54e-07   2.182e-07      0.1016 
        0.04336           0      0.0102   4.388e-07   2.741e-07      0.1016 
        0.04359           0     0.01019   5.438e-07   3.424e-07      0.1016 
        0.04406           0     0.01017   8.279e-07   5.228e-07      0.1016 
        0.04453           0     0.01015   1.255e-06   7.713e-07      0.1015 
          0.045           0     0.01012   1.893e-06   1.105e-06      0.1015 
        0.04547           0     0.01009   2.844e-06   1.542e-06      0.1014 
        0.04594           0     0.01005   4.245e-06   2.101e-06      0.1014 
        0.04617           0     0.01002   5.186e-06   2.433e-06      0.1013 
        0.04641           0    0.009993   6.326e-06   2.804e-06      0.1012 
        0.04664           0    0.009962   7.698e-06   3.218e-06      0.1012 
        0.04688           0    0.009929   9.344e-06   3.675e-06      0.1011 
        0.04711           0    0.009892   1.131e-05   4.175e-06       0.101 
        0.04734           0    0.009851   1.364e-05   4.718e-06      0.1009 
        0.04781           0    0.009759   1.953e-05   5.926e-06      0.1006 
        0.04828           0    0.009652   2.745e-05   7.275e-06      0.1002 
        0.04875           0    0.009529    3.78e-05   8.764e-06     0.09979 
        0.04898           0    0.009461   4.406e-05   9.571e-06     0.09955 
        0.04922           0    0.009388    5.11e-05   1.043e-05     0.09929 
        0.04945           0    0.009311   5.898e-05   1.137e-05     0.09902 
        0.04969           0    0.009229   6.773e-05   1.239e-05     0.09872 
        0.04992           0    0.009143    7.74e-05   1.355e-05     0.09841 
        0.05016           0    0.009051   8.803e-05   1.489e-05     0.09808 
        0.05039           0    0.008955   9.964e-05   1.648e-05     0.09774 
        0.05063           0    0.008854   0.0001123   1.842e-05     0.09737 
        0.05086           0    0.008748    0.000126   2.084e-05     0.09699 
        0.05109           0    0.008637   0.0001407    2.39e-05     0.09659 
        0.05133           0     0.00852   0.0001566   2.781e-05     0.09617 
        0.05156           0    0.008399   0.0001735   3.284e-05     0.09573 
         0.0518           0    0.008272   0.0001917    3.93e-05     0.09527 
        0.05203           0    0.008139   0.0002109   4.756e-05     0.09477 
         0.0525           0    0.007857   0.0002529   7.078e-05      0.0937 
        0.05297           0    0.007554   0.0002994   0.0001058     0.09247 
        0.05344           0    0.007227   0.0003505   0.0001565     0.09106 
        0.05391           0    0.006878    0.000406   0.0002265     0.08942 
        0.05437           0    0.006507   0.0004655   0.0003188      0.0875 
        0.05484           0    0.006117   0.0005286   0.0004356     0.08525 
        0.05531           0     0.00571   0.0005943   0.0005775     0.08267 
        0.05578           0    0.005292   0.0006618   0.0007435     0.07974 
        0.05625           0    0.004867   0.0007296   0.0009313     0.07649 
        0.05672           0    0.004444   0.0007964    0.001137     0.07297 
        0.05719           0    0.004029   0.0008607    0.001355     0.06926 
        0.05766           0    0.003631    0.000921    0.001581     0.06546 
        0.05812           0    0.003255   0.0009761    0.001807     0.06166 
        0.05859           0    0.002908    0.001025    0.002028     0.05796 
        0.05906           0    0.002594    0.001067     0.00224     0.05445 
        0.05953           0    0.002314    0.001102    0.002438      0.0512 
           0.06           0     0.00207     0.00113    0.002619     0.04825 
        0.06062           0    0.001797    0.001157    0.002833     0.04482 
        0.06125           0    0.001579    0.001173    0.003015     0.04194 
        0.06187           0    0.001409    0.001181    0.003166      0.0396 
         0.0625           0     0.00128    0.001181    0.003288     0.03772 
        0.06375           0    0.001117    0.001165    0.003459     0.03515 
          0.065           0    0.001029    0.001137    0.003564     0.03352 
         0.0675           0   0.0009746    0.001067    0.003644     0.03189 
           0.07           0   0.0009655   0.0009966     0.00365     0.03095 
         0.0725           0    0.000966   0.0009318     0.00362     0.03028 
          0.075           0   0.0009659   0.0008727    0.003571     0.02973 
           0.08           0   0.0009568   0.0007683    0.003438      0.0288 
          0.085           0   0.0009375   0.0006747    0.003274     0.02798 
           0.09           0   0.0009098   0.0005874    0.003086     0.02719 
          0.095           0   0.0008756   0.0005038    0.002876     0.02637 
            0.1           0    0.000836    0.000423    0.002642     0.02542 
          0.105           0   0.0007906   0.0003454    0.002381     0.02429 
           0.11           0   0.0007366   0.0002735     0.00209     0.02296 
         0.1125           0   0.0007049   0.0002407    0.001936     0.02229 
          0.115           0   0.0006698   0.0002105    0.001779     0.02164 
         0.1162           0    0.000651   0.0001964    0.001701     0.02134 
         0.1175           0   0.0006314    0.000183    0.001624     0.02106 
           0.12           0   0.0005903   0.0001582    0.001474     0.02055 
         0.1225           0   0.0005475   0.0001361    0.001333     0.02014 
          0.125           0    0.000504   0.0001167    0.001202     0.01984 
         0.1275           0   0.0004609   9.975e-05    0.001082     0.01963 
           0.13           0   0.0004194   8.513e-05    0.000973      0.0195 
          0.135           0   0.0003435   6.186e-05   0.0007878     0.01944 
           0.14           0   0.0002804   4.523e-05   0.0006418     0.01953 
         0.1437           0   0.0002425   3.627e-05   0.0005559     0.01963 
         0.1475           0   0.0002122   2.968e-05   0.0004882     0.01975 
         0.1512           0   0.0001887   2.492e-05    0.000436     0.01985 
          0.155           0   0.0001711   2.154e-05   0.0003969     0.01994 
         0.1587           0   0.0001582   1.916e-05   0.0003683     0.02001 
         0.1625           0   0.0001488   1.752e-05   0.0003477     0.02007 
         0.1662           0   0.0001423   1.639e-05   0.0003333     0.02011 
           0.17           0   0.0001377   1.563e-05   0.0003233     0.02014 
         0.1737           0   0.0001346   1.511e-05   0.0003165     0.02016 
         0.1775           0   0.0001325   1.477e-05   0.0003119     0.02017 
         0.1812           0   0.0001311   1.454e-05   0.0003088     0.02018 
          0.185           0   0.0001302   1.439e-05   0.0003068     0.02018 
         0.1888           0   0.0001296   1.429e-05   0.0003055     0.02019 
         0.1925           0   0.0001292   1.423e-05   0.0003046     0.02019 
         0.1963           0   0.0001289   1.418e-05    0.000304     0.02019 
            0.2           0   0.0001287   1.416e-05   0.0003034     0.02019 

    -------------------------------------------------------------------------------
              z          OH         H2O         HO2        H2O2          AR 
    -------------------------------------------------------------------------------
